Firefox Real Memory | Safari Real Memory | |
---|---|---|
Step 1 | 34.21 | 12.99 |
Step 2 | 35.94 | 19.66 |
Step 3 | 41.18 | 22.33 |
Step 4 | 53.77 | 31.59 |
Step 5 | 62.18 | 40.54 |
Step 6 | 64.70 | 44.57 |
Step 7 | 81.39 | 64.81 |
Firefox Virtual Memory | Safari Virtual Memory | |
---|---|---|
Step 1 | 212.77 | 191.68 |
Step 2 | 224.13 | 197.25 |
Step 3 | 322.53 | 209.31 |
Step 4 | 337.60 | 216.66 |
Step 5 | 348.00 | 225.68 |
Step 6 | 260.37 | 221.60 |
Step 7 | 227.04 | 240.74 |
Step 1
Open the web browser with no default homepage set.
Record memory usage.
Step 2
Browse to http://google.com/.
Record memory usage.
Step 3
Open a new tab, use it to browse to http://daringfireball.net.
Record memory usage.
Step 4
Open a third tab, use it to browse to http://maps.google.com.
Record memory usage.
Step 5
Enter “Portland, OR” in the Google Maps search field.
Click Search Maps.
Use the slider to zoom in as close as possible.
Record memory usage.
Step 6
Open a new browser window (while leaving the old one open)
Browse to http://zeldman.com
Record memory usage.
Step 7
Open a second tab in the new browser window, use it to browse to http://alanstorm.com.
Record memory usage.